Call Reporting Dashboard
Month on Month
YTD
12 Months
Daily
Top Destinations
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | 17184938700 | 44 | 01:10:25 |
| 2 | Jisette, 100 | 32 | 00:25:50 |
| 3 | Thomas, 102 | 12 | 00:08:40 |
| 4 | Ronnie, 103 | 3 | 00:04:15 |
| 5 | 101, 101 | 1 | 00:02:02 |
| 6 | Dispatch, 104 | 1 | 00:00:18 |
Call Types
Top Source
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | Ronnie, 103 | 39 | 01:43:43 |
| 2 | Jisette, 100 | 28 | 00:22:07 |
| 3 | Thomas, 102 | 10 | 00:15:31 |
| 4 | 101, 101 | 7 | 00:09:04 |
| 5 | 3472316038 | 1 | 00:01:22 |
| 6 | 3477853304 | 1 | 00:00:23 |
