Call Reporting Dashboard
Month on Month
YTD
12 Months
Daily
Top Destinations
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | Jisette, 100 | 59 | 01:25:44 |
| 2 | 17184938700 | 33 | 01:20:05 |
| 3 | Thomas, 102 | 13 | 00:19:53 |
| 4 | Ronnie, 103 | 13 | 00:09:26 |
| 5 | 101, 101 | 4 | 00:05:47 |
| 6 | Service, 802 | 1 | 00:01:03 |
| 7 | Dispatch, 104 | 1 | 00:00:22 |
Call Types
Top Source
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | Ronnie, 103 | 30 | 00:44:37 |
| 2 | Thomas, 102 | 21 | 00:42:18 |
| 3 | Jisette, 100 | 32 | 00:21:24 |
| 4 | 101, 101 | 11 | 00:07:31 |
