Call Reporting Dashboard
Month on Month
YTD
12 Months
Daily
Top Destinations
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | 17184938700 | 145 | 06:45:16 |
| 2 | Thomas, 102 | 44 | 01:14:03 |
| 3 | Jisette, 100 | 78 | 01:07:15 |
| 4 | Ronnie, 103 | 9 | 00:30:22 |
| 5 | 101, 101 | 6 | 00:08:32 |
| 6 | Dispatch, 104 | 2 | 00:01:37 |
| 7 | Service, 802 | 1 | 00:00:04 |
Call Types
Top Source
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | Ronnie, 103 | 31 | 01:00:51 |
| 2 | Thomas, 102 | 60 | 00:58:50 |
| 3 | 101, 101 | 27 | 00:29:48 |
| 4 | Jisette, 100 | 46 | 00:27:45 |
| 5 | Dispatch, 104 | 2 | 00:03:38 |
| 6 | 9178349237 | 1 | 00:03:10 |
| 7 | 3478663903 | 1 | 00:01:34 |
