Call Reporting Dashboard
Month on Month
YTD
12 Months
Daily
Top Destinations
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | 17184938700 | 95 | 03:43:25 |
| 2 | Jisette, 100 | 77 | 01:08:52 |
| 3 | Thomas, 102 | 36 | 00:44:06 |
| 4 | Ronnie, 103 | 5 | 00:09:18 |
| 5 | 101, 101 | 1 | 00:00:28 |
Call Types
Top Source
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | Thomas, 102 | 63 | 00:59:46 |
| 2 | Ronnie, 103 | 25 | 00:34:54 |
| 3 | Jisette, 100 | 49 | 00:26:36 |
| 4 | 101, 101 | 5 | 00:04:55 |
| 5 | 455 | 1 | 00:03:00 |
| 6 | Dispatch, 104 | 1 | 00:02:30 |
| 7 | 9177559700 | 1 | 00:00:38 |
