Call Reporting Dashboard
Month on Month
YTD
12 Months
Daily
Top Destinations
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | 17184938700 | 66 | 03:23:30 |
| 2 | Jisette, 100 | 52 | 00:43:18 |
| 3 | Thomas, 102 | 15 | 00:22:19 |
| 4 | Service, 802 | 2 | 00:18:36 |
| 5 | Dispatch, 104 | 1 | 00:05:52 |
| 6 | 17184938702 | 1 | 00:03:24 |
| 7 | Ronnie, 103 | 5 | 00:02:27 |
Call Types
Top Source
| Sr .No | Extensions | Calls | Hours |
|---|---|---|---|
| 1 | Thomas, 102 | 31 | 00:50:55 |
| 2 | Ronnie, 103 | 34 | 00:43:12 |
| 3 | 101, 101 | 14 | 00:21:13 |
| 4 | Jisette, 100 | 34 | 00:19:54 |
| 5 | Dispatch, 104 | 1 | 00:00:24 |
