Extension Call Activity
Extensions on Date
Bar Chart
Line Chart
| Call Date | Extension | Answered | No Answered | Busy | Failed | Voice Mail | Total Ring Duration | Total Talk Duration |
|---|---|---|---|---|---|---|---|---|
| 28, May | Jisette, 100 | 5 | 1 | 0 | 0 | 0 | 00:00:28 | 00:04:56 |
| 101, 101 | 1 | 1 | 0 | 0 | 0 | 00:00:09 | 00:02:02 | |
| Thomas, 102 | 2 | 1 | 0 | 0 | 0 | 00:00:08 | 00:00:35 | |
| Ronnie, 103 | 2 | 1 | 0 | 0 | 0 | 00:00:17 | 00:03:29 | |
| Dispatch, 104 | 0 | 2 | 0 | 0 | 0 | 00:00:02 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17184938700 | 14 | 2 | 0 | 0 | 0 | 00:01:57 | 00:29:30 | |
| 29, May | Jisette, 100 | 11 | 1 | 0 | 0 | 0 | 00:00:53 | 00:12:32 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 00:00:03 | 0 | |
| Thomas, 102 | 1 | 1 | 0 | 0 | 0 | 00:00:07 | 00:00:12 | |
| Ronnie, 103 | 1 | 1 | 0 | 0 | 0 | 00:00:10 | 00:00:46 | |
| Dispatch, 104 | 0 | 1 | 0 | 0 | 0 | 00:00:03 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 00:00:03 | 0 | |
| 17184938700 | 12 | 0 | 0 | 0 | 0 | 00:02:11 | 00:18:08 | |
| 30, May | 17184938700 | 2 | 0 | 0 | 0 | 0 | 00:00:14 | 00:00:32 |
| 31, May | 17184938700 | 1 | 0 | 0 | 0 | 0 | 00:00:03 | 00:00:13 |
| 01, June | Jisette, 100 | 18 | 2 | 0 | 0 | 0 | 00:01:35 | 00:08:45 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 00:00:01 | 0 | |
| Thomas, 102 | 11 | 1 | 0 | 0 | 0 | 00:00:58 | 00:09:08 | |
| Ronnie, 103 | 2 | 2 | 0 | 0 | 0 | 00:00:30 | 00:02:15 | |
| Dispatch, 104 | 1 | 1 | 0 | 0 | 0 | 00:00:03 | 00:00:18 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 00:00:01 | 0 | |
| 17184938700 | 15 | 0 | 1 | 8 | 0 | 00:02:23 | 00:22:02 |
