Extension Call Activity
Extensions on Date
Bar Chart
Line Chart
| Call Date | Extension | Answered | No Answered | Busy | Failed | Voice Mail | Total Ring Duration | Total Talk Duration |
|---|---|---|---|---|---|---|---|---|
| 26, January | 17184938700 | 24 | 1 | 15 | 0 | 0 | 00:11:31 | 00:50:33 |
| 27, January | Jisette, 100 | 12 | 1 | 0 | 0 | 0 | 00:00:46 | 00:07:44 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thomas, 102 | 9 | 1 | 0 | 0 | 0 | 00:00:46 | 00:15:06 | |
| Ronnie, 103 | 3 | 2 | 0 | 0 | 0 | 00:00:39 | 00:05:58 | |
| Dispatch, 104 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17184938700 | 32 | 1 | 1 | 0 | 0 | 00:04:10 | 01:43:15 | |
| 28, January | Jisette, 100 | 19 | 3 | 0 | 0 | 0 | 00:01:52 | 00:09:38 |
| 101, 101 | 2 | 3 | 0 | 0 | 0 | 00:00:30 | 00:01:18 | |
| Thomas, 102 | 23 | 3 | 0 | 0 | 0 | 00:01:55 | 00:46:17 | |
| Ronnie, 103 | 0 | 4 | 0 | 0 | 0 | 00:00:25 | 0 | |
| Dispatch, 104 | 1 | 3 | 0 | 0 | 0 | 00:00:27 | 00:01:07 | |
| File Room, 105 | 0 | 3 | 0 | 0 | 0 | 00:00:19 | 0 | |
| 17184938700 | 44 | 0 | 4 | 0 | 0 | 00:06:41 | 01:52:14 | |
| 29, January | Jisette, 100 | 21 | 0 | 0 | 0 | 0 | 00:01:45 | 00:21:09 |
| 101, 101 | 1 | 0 | 0 | 0 | 0 | 00:00:07 | 00:02:49 | |
| Thomas, 102 | 10 | 0 | 0 | 0 | 0 | 00:00:44 | 00:12:13 | |
| Ronnie, 103 | 1 | 0 | 0 | 0 | 0 | 00:00:03 | 00:00:24 | |
| Dispatch, 104 | 1 | 0 | 0 | 0 | 0 | 00:00:09 | 00:00:30 | |
| 17184938700 | 20 | 2 | 13 | 0 | 0 | 00:06:45 | 00:52:15 | |
| 30, January | Jisette, 100 | 27 | 3 | 0 | 0 | 0 | 00:02:23 | 00:28:59 |
| 101, 101 | 3 | 3 | 0 | 0 | 0 | 00:00:33 | 00:04:25 | |
| Thomas, 102 | 2 | 3 | 0 | 0 | 0 | 00:00:30 | 00:00:27 | |
| Ronnie, 103 | 6 | 3 | 0 | 0 | 0 | 00:01:03 | 00:25:12 | |
| Dispatch, 104 | 0 | 3 | 0 | 0 | 0 | 00:00:16 | 0 | |
| File Room, 105 | 0 | 3 | 0 | 0 | 0 | 00:00:16 | 0 | |
| 17184938700 | 25 | 2 | 4 | 0 | 0 | 00:06:59 | 01:26:59 |
