Extension Call Activity
Extensions on Date
Bar Chart
Line Chart
| Call Date | Extension | Answered | No Answered | Busy | Failed | Voice Mail | Total Ring Duration | Total Talk Duration |
|---|---|---|---|---|---|---|---|---|
| 28, March | 17184938700 | 5 | 0 | 2 | 0 | 0 | 00:01:05 | 00:08:53 |
| 29, March | 17184938700 | 2 | 0 | 0 | 0 | 0 | 00:00:34 | 00:03:39 |
| 30, March | Jisette, 100 | 19 | 2 | 0 | 0 | 0 | 00:01:40 | 00:12:20 |
| 101, 101 | 1 | 2 | 0 | 0 | 0 | 00:00:37 | 00:01:09 | |
| Thomas, 102 | 3 | 2 | 0 | 0 | 0 | 00:00:21 | 00:01:36 | |
| Ronnie, 103 | 1 | 2 | 0 | 0 | 0 | 00:00:39 | 00:00:56 | |
| Dispatch, 104 | 0 | 2 | 0 | 0 | 0 | 00:00:30 | 0 | |
| File Room, 105 | 0 | 2 | 0 | 0 | 0 | 00:00:30 | 0 | |
| 17184938700 | 15 | 1 | 0 | 0 | 0 | 00:01:05 | 00:48:19 | |
| 31, March | Jisette, 100 | 14 | 0 | 0 | 0 | 0 | 00:00:47 | 00:07:31 |
| Thomas, 102 | 1 | 1 | 0 | 0 | 0 | 00:00:19 | 00:02:02 | |
| Ronnie, 103 | 3 | 0 | 0 | 0 | 0 | 00:00:10 | 00:01:03 | |
| 17184938700 | 24 | 2 | 0 | 0 | 0 | 00:03:29 | 01:15:59 | |
| 01, April | Jisette, 100 | 21 | 1 | 0 | 0 | 0 | 00:01:32 | 00:23:39 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 00:00:02 | 0 | |
| Thomas, 102 | 11 | 1 | 0 | 0 | 0 | 00:01:01 | 00:18:41 | |
| Ronnie, 103 | 2 | 1 | 0 | 0 | 0 | 00:00:12 | 00:00:37 | |
| Dispatch, 104 | 1 | 1 | 0 | 0 | 0 | 00:00:15 | 00:05:52 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 00:00:02 | 0 | |
| 17184938700 | 20 | 3 | 6 | 0 | 0 | 00:05:34 | 01:06:40 | |
| 17184938702 | 1 | 0 | 0 | 0 | 0 | 00:00:07 | 00:03:24 |
