Extension Call Activity
Extensions on Date
Bar Chart
Line Chart
| Call Date | Extension | Answered | No Answered | Busy | Failed | Voice Mail | Total Ring Duration | Total Talk Duration |
|---|---|---|---|---|---|---|---|---|
| 28, July | Jisette, 100 | 0 | 1 | 0 | 0 | 0 | 00:00:01 | 0 |
| 101, 101 | 4 | 1 | 0 | 0 | 0 | 00:00:23 | 00:05:47 | |
| Thomas, 102 | 3 | 1 | 0 | 0 | 0 | 00:00:13 | 00:01:50 | |
| Ronnie, 103 | 12 | 1 | 0 | 0 | 0 | 00:01:04 | 00:08:48 | |
| Dispatch, 104 | 0 | 1 | 0 | 0 | 0 | 00:00:01 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 00:00:01 | 0 | |
| 17184938700 | 3 | 2 | 0 | 0 | 0 | 00:01:29 | 00:08:20 | |
| 29, July | Jisette, 100 | 17 | 0 | 0 | 0 | 0 | 00:00:54 | 00:27:30 |
| Thomas, 102 | 2 | 0 | 0 | 0 | 0 | 00:00:14 | 00:08:33 | |
| 17184938700 | 8 | 0 | 2 | 0 | 0 | 00:01:46 | 00:13:33 | |
| 30, July | Jisette, 100 | 19 | 3 | 0 | 0 | 0 | 00:02:02 | 00:27:47 |
| 101, 101 | 0 | 3 | 0 | 0 | 0 | 00:00:30 | 0 | |
| Thomas, 102 | 9 | 3 | 0 | 0 | 0 | 00:01:02 | 00:10:02 | |
| Ronnie, 103 | 1 | 4 | 0 | 0 | 0 | 00:00:34 | 00:00:38 | |
| Dispatch, 104 | 0 | 3 | 0 | 0 | 0 | 00:00:30 | 0 | |
| File Room, 105 | 0 | 3 | 0 | 0 | 0 | 00:00:30 | 0 | |
| 17184938700 | 9 | 1 | 1 | 0 | 0 | 00:01:50 | 00:15:29 | |
| 31, July | Jisette, 100 | 23 | 2 | 0 | 0 | 0 | 00:02:36 | 00:30:27 |
| 101, 101 | 0 | 2 | 0 | 0 | 0 | 00:00:26 | 0 | |
| Thomas, 102 | 0 | 2 | 0 | 0 | 0 | 00:00:15 | 0 | |
| Ronnie, 103 | 0 | 2 | 0 | 0 | 0 | 00:00:26 | 0 | |
| Dispatch, 104 | 1 | 2 | 0 | 0 | 0 | 00:00:37 | 00:00:22 | |
| File Room, 105 | 0 | 2 | 0 | 0 | 0 | 00:00:26 | 0 | |
| 17184938700 | 11 | 0 | 0 | 0 | 0 | 00:01:39 | 00:37:15 | |
| 01, August | 17184938700 | 2 | 0 | 0 | 0 | 0 | 00:00:46 | 00:05:28 |
