Extension Call Activity
Extensions on Date
Bar Chart
Line Chart
| Call Date | Extension | Answered | No Answered | Busy | Failed | Voice Mail | Total Ring Duration | Total Talk Duration |
|---|---|---|---|---|---|---|---|---|
| 30, November | 17184938700 | 5 | 0 | 0 | 0 | 0 | 00:01:07 | 00:04:46 |
| 01, December | Jisette, 100 | 19 | 2 | 0 | 0 | 0 | 00:01:25 | 00:08:32 |
| 101, 101 | 0 | 2 | 0 | 0 | 0 | 00:00:09 | 0 | |
| Thomas, 102 | 15 | 2 | 0 | 0 | 0 | 00:01:09 | 00:15:40 | |
| Ronnie, 103 | 3 | 2 | 0 | 0 | 0 | 00:00:24 | 00:07:47 | |
| Dispatch, 104 | 0 | 2 | 0 | 0 | 0 | 00:00:09 | 0 | |
| File Room, 105 | 0 | 2 | 0 | 0 | 0 | 00:00:09 | 0 | |
| 17184938700 | 29 | 4 | 0 | 0 | 0 | 00:06:08 | 00:58:04 | |
| 02, December | Jisette, 100 | 23 | 1 | 0 | 0 | 0 | 00:02:21 | 00:25:11 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 00:00:02 | 0 | |
| Thomas, 102 | 7 | 1 | 0 | 0 | 0 | 00:00:32 | 00:09:49 | |
| Ronnie, 103 | 2 | 1 | 0 | 0 | 0 | 00:00:27 | 00:01:31 | |
| Dispatch, 104 | 0 | 1 | 0 | 0 | 0 | 00:00:02 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 00:00:02 | 0 | |
| 17184938700 | 31 | 0 | 0 | 0 | 0 | 00:03:54 | 01:19:14 | |
| 03, December | Jisette, 100 | 12 | 2 | 0 | 0 | 0 | 00:01:15 | 00:13:54 |
| 101, 101 | 0 | 2 | 0 | 0 | 0 | 00:00:01 | 0 | |
| Thomas, 102 | 12 | 2 | 0 | 0 | 0 | 00:00:51 | 00:17:30 | |
| Ronnie, 103 | 0 | 2 | 0 | 0 | 0 | 00:00:01 | 0 | |
| Dispatch, 104 | 0 | 2 | 0 | 0 | 0 | 00:00:01 | 0 | |
| File Room, 105 | 0 | 2 | 0 | 0 | 0 | 00:00:01 | 0 | |
| 17184938700 | 18 | 1 | 0 | 0 | 0 | 00:04:04 | 00:53:41 | |
| 04, December | Jisette, 100 | 25 | 1 | 0 | 0 | 0 | 00:02:16 | 00:21:43 |
| 101, 101 | 1 | 1 | 0 | 0 | 0 | 00:00:08 | 00:00:28 | |
| Thomas, 102 | 2 | 1 | 0 | 0 | 0 | 00:00:08 | 00:01:07 | |
| Ronnie, 103 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Dispatch, 104 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17184938700 | 12 | 0 | 0 | 0 | 0 | 00:01:41 | 00:27:40 |
