Extension Call Activity
Extensions on Date
Bar Chart
Line Chart
| Call Date | Extension | Answered | No Answered | Busy | Failed | Voice Mail | Total Ring Duration | Total Talk Duration |
|---|---|---|---|---|---|---|---|---|
| 28, September | Jisette, 100 | 23 | 3 | 0 | 0 | 0 | 00:01:56 | 00:18:58 |
| 101, 101 | 1 | 2 | 0 | 0 | 0 | 00:00:20 | 00:00:30 | |
| Thomas, 102 | 4 | 2 | 0 | 0 | 0 | 00:00:19 | 00:01:59 | |
| Ronnie, 103 | 2 | 2 | 0 | 0 | 0 | 00:00:14 | 00:02:28 | |
| Dispatch, 104 | 0 | 2 | 0 | 0 | 0 | 00:00:04 | 0 | |
| File Room, 105 | 0 | 2 | 0 | 0 | 0 | 00:00:04 | 0 | |
| 17184938700 | 24 | 5 | 0 | 0 | 0 | 00:03:35 | 00:58:52 | |
| 29, September | Jisette, 100 | 17 | 1 | 0 | 0 | 0 | 00:01:27 | 00:31:57 |
| 101, 101 | 4 | 0 | 0 | 0 | 0 | 00:00:26 | 00:04:47 | |
| Thomas, 102 | 1 | 0 | 0 | 0 | 0 | 00:00:05 | 00:00:57 | |
| Ronnie, 103 | 2 | 0 | 0 | 0 | 0 | 00:00:07 | 00:02:36 | |
| 17184938700 | 21 | 2 | 0 | 0 | 0 | 00:03:45 | 00:32:36 | |
| 30, September | Jisette, 100 | 12 | 1 | 0 | 0 | 0 | 00:00:45 | 00:09:23 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Thomas, 102 | 16 | 1 | 0 | 0 | 0 | 00:01:19 | 00:16:40 | |
| Ronnie, 103 | 2 | 1 | 0 | 0 | 0 | 00:00:13 | 00:01:13 | |
| Dispatch, 104 | 1 | 1 | 0 | 0 | 0 | 00:00:03 | 00:01:01 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17184938700 | 17 | 2 | 5 | 0 | 0 | 00:03:58 | 00:35:19 | |
| 01, October | Jisette, 100 | 17 | 1 | 0 | 0 | 0 | 00:01:25 | 00:16:25 |
| 101, 101 | 0 | 1 | 0 | 0 | 0 | 00:00:10 | 0 | |
| Thomas, 102 | 4 | 1 | 0 | 0 | 0 | 00:00:26 | 00:16:02 | |
| Ronnie, 103 | 0 | 1 | 0 | 0 | 0 | 00:00:10 | 0 | |
| Dispatch, 104 | 0 | 1 | 0 | 0 | 0 | 00:00:10 | 0 | |
| File Room, 105 | 0 | 1 | 0 | 0 | 0 | 00:00:10 | 0 | |
| 17184938700 | 19 | 3 | 1 | 0 | 0 | 00:04:12 | 00:56:26 |
