Ring Group Statistics
| Ring Group Extension | Received | Answered | Answered Rate | |
|---|---|---|---|---|
| Day (801) | ||||
| Jisette, 100 | 82 | 77 | 93.90 % | |
| Thomas, 102 | 41 | 36 | 87.80 % | |
| Ronnie, 103 | 10 | 5 | 50.00 % | |
| 101, 101 | 6 | 1 | 16.67 % | |
| Dispatch, 104 | 5 | 0 | 0.00 % | |
| File Room, 105 | 5 | 0 | 0.00 % | |
| Total | 149 | 119 | 79.87 % | |
| 805 | ||||
| Jisette, 100 | 1 | 0 | 0.00 % | |
| Thomas, 102 | 1 | 0 | 0.00 % | |
| Dispatch, 104 | 1 | 0 | 0.00 % | |
| 101, 101 | 1 | 0 | 0.00 % | |
| Ronnie, 103 | 1 | 0 | 0.00 % | |
| File Room, 105 | 1 | 0 | 0.00 % | |
| Total | 6 | 0 | 0.00 % | |
