Ring Group Statistics
| Ring Group Extension | Received | Answered | Answered Rate | |
|---|---|---|---|---|
| Day (801) | ||||
| Jisette, 100 | 68 | 64 | 94.12 % | |
| Thomas, 102 | 29 | 25 | 86.21 % | |
| Ronnie, 103 | 10 | 6 | 60.00 % | |
| 101, 101 | 9 | 5 | 55.56 % | |
| Dispatch, 104 | 5 | 1 | 20.00 % | |
| File Room, 105 | 4 | 0 | 0.00 % | |
| Total | 125 | 101 | 80.80 % | |
