Ring Group Statistics
| Ring Group Extension | Received | Answered | Answered Rate | |
|---|---|---|---|---|
| Day (801) | ||||
| Jisette, 100 | 64 | 58 | 90.63 % | |
| Thomas, 102 | 19 | 13 | 68.42 % | |
| Ronnie, 103 | 19 | 13 | 68.42 % | |
| 101, 101 | 10 | 4 | 40.00 % | |
| Dispatch, 104 | 7 | 1 | 14.29 % | |
| File Room, 105 | 6 | 0 | 0.00 % | |
| Total | 125 | 89 | 71.20 % | |
| 805 | ||||
| Jisette, 100 | 1 | 1 | 100.00 % | |
| Total | 1 | 1 | 100.00 % | |
