Extension Call Statistics
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1769801378.1135934 | "GUTERMAN RONNIE" <+19174179332> | Day, 801 | File Room, 105 | 2026-01-30 19:29:38 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 2 | 1769799503.1135017 | "WIRELESS CALLER" <+13476367390> | Day, 801 | File Room, 105 | 2026-01-30 18:58:23 | Inbound (Ext) | Not Answered | 0 | 00:00:16 | |
| 3 | 1769794988.1131246 | "MURRAY JASON" <+13472710414> | Day, 801 | File Room, 105 | 2026-01-30 17:43:08 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 4 | 1769635816.1090987 | "WIRELESS CALLER" <+16463855480> | 805 | File Room, 105 | 2026-01-28 21:30:16 | Inbound (Ext) | Not Answered | 0 | 00:00:15 | |
| 5 | 1769624142.1082070 | "BLACK VETERANS" <+17188526004> | Day, 801 | File Room, 105 | 2026-01-28 18:15:42 | Inbound (Ext) | Not Answered | 0 | 00:00:04 | |
| 6 | 1769620550.1079582 | "SUAREZ DANIEL" <+17185597761> | Day, 801 | File Room, 105 | 2026-01-28 17:15:50 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 7 | 1769523944.1046796 | "BARRANCOLOPEZ J" <+16313367952> | Day, 801 | File Room, 105 | 2026-01-27 14:25:44 | Inbound (Ext) | Not Answered | 0 | 0 |
