Extension Call Statistics
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1775068905.216410 | "NARANJO DANIEL" <+15163127968> | Day, 801 | Ronnie, 103 | 2026-04-01 18:41:45 | Inbound (Ext) | Answered | 00:00:16 | 00:00:04 | |
| 2 | 1775056895.208748 | "LA SALLE CO" <+19706141321> | Day, 801 | Ronnie, 103 | 2026-04-01 15:21:35 | Inbound (Ext) | Answered | 00:00:21 | 00:00:06 | |
| 3 | 1775049776.204008 | "MAMUDOSKI ORHAN" <+16468313158> | Day, 801 | Ronnie, 103 | 2026-04-01 13:22:56 | Inbound (Ext) | Not Answered | 0 | 00:00:02 | |
| 4 | 1774976488.192007 | "CARMEN RAMIREZ" <+13472316038> | Day, 801 | Ronnie, 103 | 2026-03-31 17:01:28 | Inbound (Ext) | Answered | 00:00:40 | 00:00:03 | |
| 5 | 1774972142.188723 | "COLON CRYSTAL" <+13473724208> | Day, 801 | Ronnie, 103 | 2026-03-31 15:49:02 | Inbound (Ext) | Answered | 00:00:14 | 00:00:04 | |
| 6 | 1774961558.180585 | "Thomas" <102> | Thomas, 102 | Ronnie, 103 | 2026-03-31 12:52:38 | Internal (Ext) | Answered | 00:00:09 | 00:00:03 | |
| 7 | 1774894228.168673 | "JONES WESLEY" <+16463206248> | Day, 801 | Ronnie, 103 | 2026-03-30 18:10:28 | Inbound (Ext) | Not Answered | 0 | 00:00:30 | |
| 8 | 1774887699.163589 | "WHITMORE GREGG" <+13477853304> | Day, 801 | Ronnie, 103 | 2026-03-30 16:21:39 | Inbound (Ext) | Answered | 00:00:56 | 00:00:09 | |
| 9 | 1774885057.161779 | "COLON CRYSTAL" <+13473724208> | Day, 801 | Ronnie, 103 | 2026-03-30 15:37:37 | Inbound (Ext) | Not Answered | 0 | 0 |
