Extension Call Statistics
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1780332329.1195618 | "WHITMORE GREGG" <+13477853304> | Day, 801 | Thomas, 102 | 2026-06-01 16:45:29 | Inbound (Ext) | Answered | 00:00:16 | 00:00:04 | |
| 2 | 1780332066.1195447 | "OSORIO JOSE" <+17183989305> | Day, 801 | Thomas, 102 | 2026-06-01 16:41:06 | Inbound (Ext) | Answered | 00:00:59 | 00:00:02 | |
| 3 | 1780331954.1195325 | "FAIRHURST ALLIS" <+15164177581> | Day, 801 | Thomas, 102 | 2026-06-01 16:39:14 | Inbound (Ext) | Answered | 00:01:25 | 00:00:05 | |
| 4 | 1780330337.1194025 | "Ronnie" <103> | Ronnie, 103 | Thomas, 102 | 2026-06-01 16:12:17 | Internal (Ext) | Answered | 00:00:32 | 00:00:06 | |
| 5 | 1780329865.1193574 | "HANABI FOOD INC" <+19176693799> | Day, 801 | Thomas, 102 | 2026-06-01 16:04:25 | Inbound (Ext) | Answered | 00:00:09 | 00:00:07 | |
| 6 | 1780328645.1192699 | "TYRELL CHARLES" <+15163842700> | Day, 801 | Thomas, 102 | 2026-06-01 15:44:05 | Inbound (Ext) | Answered | 00:01:05 | 00:00:03 | |
| 7 | 1780327443.1191824 | "LOLLIS LORENZO" <+15165282644> | Day, 801 | Thomas, 102 | 2026-06-01 15:24:03 | Inbound (Ext) | Answered | 00:01:34 | 00:00:03 | |
| 8 | 1780326020.1190483 | "WHITMORE GREGG" <+13477853304> | Day, 801 | Thomas, 102 | 2026-06-01 15:00:20 | Inbound (Ext) | Answered | 00:00:57 | 00:00:06 | |
| 9 | 1780325049.1189687 | "Ronnie" <103> | Ronnie, 103 | Thomas, 102 | 2026-06-01 14:44:09 | Internal (Ext) | Answered | 00:00:43 | 00:00:15 | |
| 10 | 1780322952.1187982 | "WHITMORE GREGG" <+13477853304> | Day, 801 | Thomas, 102 | 2026-06-01 14:09:12 | Inbound (Ext) | Answered | 00:00:11 | 00:00:03 | |
| 11 | 1780317031.1184985 | "GUANOPATIN W." <+13473832692> | Day, 801 | Thomas, 102 | 2026-06-01 12:30:31 | Inbound (Ext) | Not Answered | 0 | 00:00:01 | |
| 12 | 1780312462.1184421 | "SPHAR ANDREW" <+14436211831> | Day, 801 | Thomas, 102 | 2026-06-01 11:14:22 | Inbound (Ext) | Answered | 00:01:17 | 00:00:03 | |
| 13 | 1780076519.1170149 | "YELP INC" <+14803865518> | Day, 801 | Thomas, 102 | 2026-05-29 17:41:59 | Inbound (Ext) | Answered | 00:00:12 | 00:00:04 | |
| 14 | 1780062224.1160157 | "LOWERY THOMAS" <+15186052251> | Day, 801 | Thomas, 102 | 2026-05-29 13:43:44 | Inbound (Ext) | Not Answered | 0 | 00:00:03 | |
| 15 | 1779985241.1143065 | "ROGERS LYNDON" <+13479613097> | Day, 801 | Thomas, 102 | 2026-05-28 16:20:41 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 16 | 1779982956.1141677 | "FICUCIELLO E." <+19145739988> | Day, 801 | Thomas, 102 | 2026-05-28 15:42:36 | Inbound (Ext) | Answered | 00:00:10 | 00:00:05 | |
| 17 | 1779973391.1134642 | "JOHNSON EDWARD" <+13475819814> | Day, 801 | Thomas, 102 | 2026-05-28 13:03:11 | Inbound (Ext) | Answered | 00:00:25 | 00:00:03 |
