Incoming Calls
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1774719693.143489 | "WIRELESS CALLER" <+12673651443> | 12673651443 | 17184938700 | 2026-03-28 17:41:33 | Inbound (DID) | Busy | 0 | 00:00:03 | |
| 2 | 1774719693.143490 | "WIRELESS CALLER" <+12673651443> | 12673651443 | 17184938700 | 2026-03-28 17:41:33 | Inbound (DID) | Busy | 0 | 00:00:01 | |
| 3 | 1775069925.216977 | "MACIAS JASMIN" <+19178550316> | 19178550316 | 17184938700 | 2026-04-01 18:58:45 | Inbound (DID) | Busy | 0 | 00:00:32 | |
| 4 | 1775070043.217007 | "WHITMORE GREGG" <+13477853304> | 13477853304 | 17184938700 | 2026-04-01 19:00:43 | Inbound (DID) | Busy | 0 | 00:00:03 | |
| 5 | 1775070544.217258 | "RAEBURN T." <+17187376790> | 17187376790 | 17184938700 | 2026-04-01 19:09:04 | Inbound (DID) | Busy | 0 | 00:00:03 | |
| 6 | 1775070563.217261 | "RAEBURN T." <+17187376790> | 17187376790 | 17184938700 | 2026-04-01 19:09:23 | Inbound (DID) | Busy | 0 | 00:00:09 | |
| 7 | 1775072085.218140 | "ALBINO MARIA" <+17182353860> | 17182353860 | 17184938700 | 2026-04-01 19:34:45 | Inbound (DID) | Busy | 0 | 00:00:31 | |
| 8 | 1775072205.218190 | "ALBINO MARIA" <+17182353860> | 17182353860 | 17184938700 | 2026-04-01 19:36:45 | Inbound (DID) | Busy | 0 | 00:00:01 |
