Outgoing Calls
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1779969998.1133998 | "" <7184938700> | Jisette, 100 | 9176984303 | 2026-05-28 12:06:38 | Outbound | Answered | 00:00:01 | 00:00:11 | |
| 2 | 1779972292.1134232 | "" <7184938700> | Jisette, 100 | 9177434941 | 2026-05-28 12:44:52 | Outbound | Answered | 00:00:17 | 00:00:13 | |
| 3 | 1779973135.1134524 | "" <7184938700> | Jisette, 100 | 3476453415 | 2026-05-28 12:58:55 | Outbound | Answered | 00:00:17 | 00:00:32 | |
| 4 | 1779977484.1137600 | "" <7184938700> | Jisette, 100 | 9178475350 | 2026-05-28 14:11:24 | Outbound | Answered | 00:00:08 | 00:00:10 | |
| 5 | 1779978875.1138419 | "" <7184938700> | Ronnie, 103 | 3473724208 | 2026-05-28 14:34:35 | Outbound | Answered | 00:00:26 | 00:00:10 | |
| 6 | 1779979527.1139023 | "" <7184938700> | Ronnie, 103 | 9172004601 | 2026-05-28 14:45:27 | Outbound | Answered | 00:01:55 | 00:00:12 | |
| 7 | 1779980230.1139802 | "" <7184938700> | Ronnie, 103 | 3472316038 | 2026-05-28 14:57:10 | Outbound | Answered | 00:00:47 | 00:00:08 | |
| 8 | 1779980312.1139842 | "" <7184938700> | Jisette, 100 | 9144844554 | 2026-05-28 14:58:32 | Outbound | Answered | 00:00:30 | 00:00:03 | |
| 9 | 1779980606.1140038 | "" <7184938700> | Jisette, 100 | 9178485548 | 2026-05-28 15:03:26 | Outbound | Answered | 00:00:50 | 00:00:05 | |
| 10 | 1779981518.1140631 | "" <3477853304> | 3477853304 | 700 | 2026-05-28 15:19:09 | Outbound | Answered | 00:00:23 | 0 | |
| 11 | 1779981856.1140871 | "Ronnie" <103> | Ronnie, 103 | 701 | 2026-05-28 15:24:16 | Outbound | Answered | 00:00:01 | 0 | |
| 12 | 1779981862.1140872 | "" <7184938700> | Ronnie, 103 | 3472316038 | 2026-05-28 15:24:22 | Outbound | Answered | 00:02:11 | 00:00:07 | |
| 13 | 1779982291.1141096 | "" <7184938700> | Ronnie, 103 | 3472316038 | 2026-05-28 15:31:31 | Outbound | Answered | 00:03:30 | 00:00:05 | |
| 14 | 1779983558.1142023 | "" <7184938700> | Ronnie, 103 | 8005446666 | 2026-05-28 15:52:38 | Outbound | Answered | 00:00:26 | 00:00:03 | |
| 15 | 1779983635.1142063 | "" <7184938700> | Ronnie, 103 | 8005446666 | 2026-05-28 15:53:55 | Outbound | Answered | 00:09:35 | 00:00:04 | |
| 16 | 1779986765.1144102 | "" <7184938700> | Jisette, 100 | 9174165997 | 2026-05-28 16:46:05 | Outbound | Answered | 00:00:28 | 00:00:12 | |
| 17 | 1779987048.1144215 | "" <7184938700> | Ronnie, 103 | 9177834886 | 2026-05-28 16:50:48 | Outbound | Answered | 00:38:35 | 00:00:08 | |
| 18 | 1779990449.1146691 | "" <7184938700> | Ronnie, 103 | 9146896383 | 2026-05-28 17:47:29 | Outbound | Answered | 00:00:14 | 00:00:18 | |
| 19 | 1779990971.1147063 | "" <7184938700> | Jisette, 100 | 3473832692 | 2026-05-28 17:56:11 | Outbound | Answered | 00:00:10 | 00:00:06 | |
| 20 | 1779991584.1147610 | "" <7184938700> | Ronnie, 103 | 9179451025 | 2026-05-28 18:06:24 | Outbound | Answered | 00:01:46 | 00:00:05 | |
| 21 | 1779992060.1147908 | "" <7184938700> | Jisette, 100 | 3473832692 | 2026-05-28 18:14:20 | Outbound | Answered | 00:00:13 | 00:00:05 | |
| 22 | 1779994105.1149577 | "" <7184938700> | Ronnie, 103 | 9174176514 | 2026-05-28 18:48:25 | Outbound | Answered | 00:00:03 | 00:00:29 | |
| 23 | 1779994140.1149583 | "" <7184938700> | Ronnie, 103 | 9174176514 | 2026-05-28 18:49:00 | Outbound | Answered | 00:00:56 | 00:00:16 | |
| 24 | 1779994360.1149715 | "" <7184938700> | Ronnie, 103 | 7186144555 | 2026-05-28 18:52:40 | Outbound | Answered | 00:00:36 | 00:00:10 | |
| 25 | 1779994850.1150055 | "" <7184938700> | 101, 101 | 3472316038 | 2026-05-28 19:00:50 | Outbound | Answered | 00:00:36 | 00:00:09 | |
| 26 | 1780054128.1157794 | "" <7184938700> | Jisette, 100 | 9174179334 | 2026-05-29 11:28:48 | Outbound | Answered | 00:05:25 | 00:00:07 | |
| 27 | 1780056433.1157992 | "" <7184938700> | 101, 101 | 6462430040 | 2026-05-29 12:07:13 | Outbound | Answered | 00:00:20 | 00:00:20 | |
| 28 | 1780057676.1158058 | "" <7184938700> | 101, 101 | 7184436900 | 2026-05-29 12:27:56 | Outbound | Answered | 00:01:06 | 00:00:04 | |
| 29 | 1780057806.1158067 | "101" <101> | 101, 101 | 212 | 2026-05-29 12:30:06 | Outbound | Answered | 00:00:07 | 0 | |
| 30 | 1780057824.1158070 | "" <7184938700> | 101, 101 | 2127773366 | 2026-05-29 12:30:24 | Outbound | Answered | 00:05:51 | 0 | |
| 31 | 1780059494.1158421 | "" <7184938700> | Ronnie, 103 | 3472316038 | 2026-05-29 12:58:14 | Outbound | Answered | 00:00:04 | 00:00:28 | |
| 32 | 1780059642.1158461 | "" <7184938700> | Ronnie, 103 | 9174176514 | 2026-05-29 13:00:42 | Outbound | Answered | 00:01:39 | 00:00:10 | |
| 33 | 1780060101.1158725 | "" <7184938700> | Jisette, 100 | 5186052251 | 2026-05-29 13:08:21 | Outbound | Answered | 00:00:26 | 00:00:30 | |
| 34 | 1780060355.1158861 | "" <7184938700> | Ronnie, 103 | 7184556600 | 2026-05-29 13:12:35 | Outbound | Answered | 00:03:30 | 00:00:11 | |
| 35 | 1780060534.1158933 | "" <7184938700> | Jisette, 100 | 6317086462 | 2026-05-29 13:15:34 | Outbound | Answered | 00:00:14 | 00:00:12 | |
| 36 | 1780060567.1158953 | "" <7184938700> | Jisette, 100 | 5186052251 | 2026-05-29 13:16:07 | Outbound | Answered | 00:00:13 | 00:00:28 | |
| 37 | 1780060625.1159031 | "" <7184938700> | Ronnie, 103 | 7184556600 | 2026-05-29 13:17:05 | Outbound | Answered | 00:00:45 | 00:00:14 | |
| 38 | 1780060906.1159238 | "" <7184938700> | Ronnie, 103 | 7183328600 | 2026-05-29 13:21:46 | Outbound | Answered | 00:00:55 | 00:00:02 | |
| 39 | 1780061001.1159263 | "" <7184938700> | Ronnie, 103 | 3473832692 | 2026-05-29 13:23:21 | Outbound | Answered | 00:00:15 | 00:00:11 | |
| 40 | 1780061119.1159354 | "Ronnie" <103> | Ronnie, 103 | 516902022 | 2026-05-29 13:25:19 | Outbound | Answered | 0 | 0 | |
| 41 | 1780061125.1159355 | "" <7184938700> | Ronnie, 103 | 5169020224 | 2026-05-29 13:25:25 | Outbound | Answered | 00:01:58 | 00:00:12 | |
| 42 | 1780061849.1159892 | "" <7184938700> | Ronnie, 103 | 7184436900 | 2026-05-29 13:37:29 | Outbound | Answered | 00:03:38 | 00:00:07 | |
| 43 | 1780062346.1160230 | "" <7184938700> | Ronnie, 103 | 3477853304 | 2026-05-29 13:45:46 | Outbound | Answered | 00:00:19 | 00:00:09 | |
| 44 | 1780062671.1160468 | "" <7184938700> | Ronnie, 103 | 2019892127 | 2026-05-29 13:51:11 | Outbound | Answered | 00:01:01 | 00:00:08 | |
| 45 | 1780062994.1160729 | "Ronnie" <103> | Ronnie, 103 | 701 | 2026-05-29 13:56:34 | Outbound | Answered | 00:00:03 | 0 | |
| 46 | 1780063007.1160730 | "" <7184938700> | Ronnie, 103 | 2014862809 | 2026-05-29 13:56:47 | Outbound | Answered | 00:00:20 | 00:00:31 | |
| 47 | 1780063126.1160874 | "" <7184938700> | Jisette, 100 | 3473724208 | 2026-05-29 13:58:46 | Outbound | Answered | 00:00:11 | 00:00:09 | |
| 48 | 1780063414.1161064 | "" <7184938700> | Ronnie, 103 | 7183328600 | 2026-05-29 14:03:34 | Outbound | Answered | 00:05:03 | 00:00:01 | |
| 49 | 1780065506.1162708 | "" <7184938700> | Ronnie, 103 | 3477853304 | 2026-05-29 14:38:26 | Outbound | Answered | 00:02:14 | 00:00:09 | |
| 50 | 1780065589.1162801 | "" <7184938700> | Jisette, 100 | 3477853304 | 2026-05-29 14:39:49 | Outbound | Answered | 00:00:09 | 00:00:07 | |
| 51 | 1780067535.1164236 | "" <7184938700> | Jisette, 100 | 3472735351 | 2026-05-29 15:12:15 | Outbound | Answered | 00:00:26 | 00:00:13 | |
| 52 | 1780067593.1164251 | "" <7184938700> | Jisette, 100 | 5165282644 | 2026-05-29 15:13:13 | Outbound | Answered | 00:00:11 | 00:00:06 | |
| 53 | 1780073734.1168327 | "" <7184938700> | Jisette, 100 | 18883433547 | 2026-05-29 16:55:34 | Outbound | Answered | 00:00:14 | 00:00:05 | |
| 54 | 1780073774.1168334 | "" <7184938700> | Jisette, 100 | 8883433547 | 2026-05-29 16:56:14 | Outbound | Answered | 00:05:20 | 00:00:04 | |
| 55 | 1780313231.1184447 | "" <7184938700> | 101, 101 | 5165282644 | 2026-06-01 11:27:11 | Outbound | Answered | 00:00:45 | 00:00:13 | |
| 56 | 1780314945.1184554 | "" <7184938700> | Jisette, 100 | 9178223247 | 2026-06-01 11:55:45 | Outbound | Answered | 00:00:06 | 00:00:03 | |
| 57 | 1780316057.1184774 | "" <3472316038> | 3472316038 | 700 | 2026-06-01 12:14:43 | Outbound | Answered | 00:01:22 | 0 | |
| 58 | 1780316181.1184806 | "" <7184938700> | 101, 101 | 9174176514 | 2026-06-01 12:16:21 | Outbound | Answered | 00:00:19 | 00:00:29 | |
| 59 | 1780316466.1184829 | "" <7184938700> | Jisette, 100 | 2155313277 | 2026-06-01 12:21:06 | Outbound | Answered | 00:01:04 | 00:00:04 | |
| 60 | 1780321503.1187007 | "" <7184938700> | Ronnie, 103 | 7184556600 | 2026-06-01 13:45:03 | Outbound | Answered | 00:02:22 | 00:00:12 | |
| 61 | 1780322171.1187446 | "" <7184938700> | Thomas, 102 | 17035599007 | 2026-06-01 13:56:11 | Outbound | Answered | 00:00:31 | 00:00:21 | |
| 62 | 1780324988.1189633 | "" <7184938700> | Ronnie, 103 | 7183631900 | 2026-06-01 14:43:08 | Outbound | Answered | 00:00:38 | 00:00:05 | |
| 63 | 1780325029.1189652 | "" <7184938700> | Thomas, 102 | 16462384053 | 2026-06-01 14:43:49 | Outbound | Answered | 0 | 00:00:33 | |
| 64 | 1780325036.1189655 | "" <7184938700> | Ronnie, 103 | 9174179334 | 2026-06-01 14:43:56 | Outbound | Answered | 0 | 00:00:10 | |
| 65 | 1780325117.1189705 | "" <7184938700> | Thomas, 102 | 16462384053 | 2026-06-01 14:45:17 | Outbound | Answered | 00:00:16 | 00:00:33 | |
| 66 | 1780325240.1189820 | "" <7184938700> | Thomas, 102 | 15165282644 | 2026-06-01 14:47:20 | Outbound | Answered | 00:02:00 | 00:00:12 | |
| 67 | 1780325479.1190071 | "" <7184938700> | Thomas, 102 | 15165282644 | 2026-06-01 14:51:19 | Outbound | Answered | 00:00:06 | 00:00:06 | |
| 68 | 1780326235.1190670 | "" <7184938700> | Thomas, 102 | 17184436900 | 2026-06-01 15:03:55 | Outbound | Answered | 00:03:38 | 00:00:09 | |
| 69 | 1780326703.1191184 | "" <7184938700> | Ronnie, 103 | 8434149661 | 2026-06-01 15:11:43 | Outbound | Answered | 00:04:44 | 00:00:02 | |
| 70 | 1780327140.1191590 | "" <7184938700> | Ronnie, 103 | 8434149661 | 2026-06-01 15:19:00 | Outbound | Answered | 00:04:03 | 00:00:02 | |
| 71 | 1780327511.1191843 | "" <7184938700> | Ronnie, 103 | 8434149661 | 2026-06-01 15:25:11 | Outbound | Answered | 00:01:20 | 00:00:10 | |
| 72 | 1780327984.1192269 | "" <7184938700> | Ronnie, 103 | 8434149661 | 2026-06-01 15:33:04 | Outbound | Answered | 00:03:31 | 00:00:02 | |
| 73 | 1780328487.1192597 | "" <7184938700> | Jisette, 100 | 7187568787 | 2026-06-01 15:41:27 | Outbound | Answered | 00:01:38 | 00:00:14 | |
| 74 | 1780329041.1193020 | "" <7184938700> | Thomas, 102 | 17184436900 | 2026-06-01 15:50:41 | Outbound | Answered | 00:04:41 | 00:00:18 | |
| 75 | 1780329509.1193247 | "" <7184938700> | Ronnie, 103 | 3472316038 | 2026-06-01 15:58:29 | Outbound | Answered | 00:00:41 | 00:00:17 | |
| 76 | 1780329884.1193624 | "" <7184938700> | Ronnie, 103 | 7183631900 | 2026-06-01 16:04:44 | Outbound | Answered | 00:02:50 | 00:00:06 | |
| 77 | 1780330385.1194092 | "" <7184938700> | Ronnie, 103 | 3473832692 | 2026-06-01 16:13:05 | Outbound | Answered | 00:00:49 | 00:00:08 | |
| 78 | 1780330893.1194489 | "" <7184938700> | Thomas, 102 | 16316438274 | 2026-06-01 16:21:33 | Outbound | Answered | 00:01:15 | 00:00:10 | |
| 79 | 1780331504.1195006 | "" <7184938700> | Thomas, 102 | 17183618300 | 2026-06-01 16:31:44 | Outbound | Answered | 00:01:07 | 00:00:01 | |
| 80 | 1780334160.1197164 | "" <7184938700> | Thomas, 102 | 13477232657 | 2026-06-01 17:16:00 | Outbound | Answered | 00:01:57 | 00:00:12 | |
| 81 | 1780336331.1198748 | "" <7184938700> | Jisette, 100 | 6465415801 | 2026-06-01 17:52:11 | Outbound | Answered | 00:01:24 | 00:00:18 | |
| 82 | 1780336439.1198871 | "" <7184938700> | Jisette, 100 | 3477853304 | 2026-06-01 17:53:59 | Outbound | Answered | 00:00:13 | 00:00:07 | |
| 83 | 1780336463.1198875 | "" <7184938700> | Jisette, 100 | 9174179332 | 2026-06-01 17:54:23 | Outbound | Answered | 00:00:34 | 00:00:08 | |
| 84 | 1780336563.1199039 | "" <7184938700> | Jisette, 100 | 4436870064 | 2026-06-01 17:56:03 | Outbound | Answered | 00:00:29 | 00:00:14 | |
| 85 | 1780337216.1199545 | "" <7184938700> | Jisette, 100 | 6313367952 | 2026-06-01 18:06:56 | Outbound | Answered | 00:00:33 | 00:00:06 | |
| 86 | 1780338419.1200384 | "" <7184938700> | Jisette, 100 | 9174179332 | 2026-06-01 18:26:59 | Outbound | Answered | 00:00:23 | 00:00:09 |
