Wallboard Calls
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1780317031.1184989 | "GUANOPATIN W." <+13473832692> | Day, 801 | Dispatch, 104 | 2026-06-01 12:30:31 | Inbound (Ext) | Not Answered | 0 | 00:00:01 | |
| 2 | 1780313717.1184468 | "WIRELESS CALLER" <+19297643669> | Day, 801 | Dispatch, 104 | 2026-06-01 11:35:17 | Inbound (Ext) | Answered | 00:00:18 | 00:00:02 | |
| 3 | 1780062224.1160161 | "LOWERY THOMAS" <+15186052251> | Day, 801 | Dispatch, 104 | 2026-05-29 13:43:44 | Inbound (Ext) | Not Answered | 0 | 00:00:03 | |
| 4 | 1779985241.1143069 | "ROGERS LYNDON" <+13479613097> | Day, 801 | Dispatch, 104 | 2026-05-28 16:20:41 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 5 | 1779975625.1136334 | "Jisette" <100> | Jisette, 100 | Dispatch, 104 | 2026-05-28 13:40:25 | Internal (Ext) | Not Answered | 0 | 00:00:02 |
