Wallboard Calls
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1780327562.1191908 | "Thomas" <102> | Thomas, 102 | Ronnie, 103 | 2026-06-01 15:26:02 | Internal (Ext) | Not Answered | 0 | 00:00:16 | |
| 2 | 1780326552.1190979 | "Thomas" <102> | Thomas, 102 | Ronnie, 103 | 2026-06-01 15:09:12 | Internal (Ext) | Answered | 00:01:08 | 00:00:03 | |
| 3 | 1780325392.1190033 | "Thomas" <102> | Thomas, 102 | Ronnie, 103 | 2026-06-01 14:49:52 | Internal (Ext) | Answered | 00:01:07 | 00:00:10 | |
| 4 | 1780317031.1184987 | "GUANOPATIN W." <+13473832692> | Day, 801 | Ronnie, 103 | 2026-06-01 12:30:31 | Inbound (Ext) | Not Answered | 0 | 00:00:01 | |
| 5 | 1780062285.1160213 | "LOWERY THOMAS" <+15186052251> | Day, 801 | Ronnie, 103 | 2026-05-29 13:44:45 | Inbound (Ext) | Answered | 00:00:46 | 00:00:07 | |
| 6 | 1780062224.1160159 | "LOWERY THOMAS" <+15186052251> | Day, 801 | Ronnie, 103 | 2026-05-29 13:43:44 | Inbound (Ext) | Not Answered | 0 | 00:00:03 | |
| 7 | 1779985241.1143067 | "ROGERS LYNDON" <+13479613097> | Day, 801 | Ronnie, 103 | 2026-05-28 16:20:41 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 8 | 1779980452.1139949 | "TANONA C." <+19172827687> | Day, 801 | Ronnie, 103 | 2026-05-28 15:00:52 | Inbound (Ext) | Answered | 00:02:28 | 00:00:04 | |
| 9 | 1779976209.1136870 | "SATHE PRAVIN" <+16313983129> | Day, 801 | Ronnie, 103 | 2026-05-28 13:50:09 | Inbound (Ext) | Answered | 00:01:01 | 00:00:13 |
