Wallboard Calls
| # | Call ID | Caller ID | From | To | Date & Time | Type | Status | Talk Duration | Ring Duration | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1764865275.99269 | "LOPEZ LARRY" <+16313367952> | Day, 801 | Dispatch, 104 | 2025-12-04 16:21:15 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 2 | 1764784361.76352 | "NEW YORK CIT NY" <+17183444168> | Day, 801 | Dispatch, 104 | 2025-12-03 17:52:41 | Inbound (Ext) | Not Answered | 0 | 00:00:01 | |
| 3 | 1764771207.66332 | "CORDERO ANGELA" <+16463192757> | 805 | Dispatch, 104 | 2025-12-03 14:13:27 | Inbound (Ext) | Not Answered | 0 | 0 | |
| 4 | 1764700546.52670 | "DAHILL MARGARET" <+18606058475> | Day, 801 | Dispatch, 104 | 2025-12-02 18:35:46 | Inbound (Ext) | Not Answered | 0 | 00:00:02 | |
| 5 | 1764617203.27481 | "NEW YORK CIT NY" <+16462833808> | Day, 801 | Dispatch, 104 | 2025-12-01 19:26:43 | Inbound (Ext) | Not Answered | 0 | 00:00:09 | |
| 6 | 1764605353.16240 | "BROWN MICHAEL" <+13472966038> | Day, 801 | Dispatch, 104 | 2025-12-01 16:09:13 | Inbound (Ext) | Not Answered | 0 | 0 |
